Lyle Odelein
Lyle Theodore Odelein "Odie"
Born: July 21, 1968
Quill Lake, SK Canada
Position: D
Height: 6'0"
Weight: 210
Shoot/Catch: Left
Career: 1989-2005
Minor league statistics
Lyle Odelein scored 50 goals and recorded 202 assists in his 1056-game career with the Montreal Canadiens, New Jersey Devils, Phoenix Coyotes, Columbus Blue Jackets, Chicago Blackhawks, Dallas Stars, Florida Panthers and Pittsburgh Penguins. He began playing during the 1989 season and last took the ice during the 2005 campaign.
Montreal Canadiens |
New Jersey Devils |
Phoenix Coyotes |
Columbus Blue Jackets |
Chicago Blackhawks |
Dallas Stars |
Florida Panthers |
Pittsburgh Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Montreal Canadiens | 8 | 0 | 2 | 2 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1990-91 | NHL | Montreal Canadiens | 52 | 0 | 2 | 2 | 259 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
1991-92 | NHL | Montreal Canadiens | 71 | 1 | 7 | 8 | 212 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 |
1992-93 | NHL | Montreal Canadiens | 83 | 2 | 14 | 16 | 205 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2.5 |
1993-94 | NHL | Montreal Canadiens | 79 | 11 | 29 | 40 | 276 | 8 | 6 | 13 | 0 | 1 | 2 | 0 | 116 | 9.5 |
1994-95 | NHL | Montreal Canadiens | 48 | 3 | 7 | 10 | 152 | -13 | 0 | 2 | 0 | 0 | 0 | 0 | 74 | 4.1 |
1995-96 | NHL | Montreal Canadiens | 79 | 3 | 14 | 17 | 230 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 74 | 4.1 |
1996-97 | NHL | New Jersey Devils | 79 | 3 | 13 | 16 | 110 | 16 | 1 | 4 | 0 | 0 | 2 | 0 | 93 | 3.2 |
1997-98 | NHL | New Jersey Devils | 79 | 4 | 19 | 23 | 171 | 11 | 1 | 6 | 0 | 1 | 0 | 0 | 76 | 5.3 |
1998-99 | NHL | New Jersey Devils | 70 | 5 | 26 | 31 | 114 | 6 | 1 | 11 | 0 | 0 | 0 | 1 | 101 | 5.0 |
1999-00 | NHL | New Jersey Devils | 57 | 1 | 15 | 16 | 104 | -10 | 0 | 2 | 0 | 0 | 1 | 0 | 59 | 1.7 |
1999-00 | NHL | Phoenix Coyotes | 16 | 1 | 7 | 8 | 19 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 30 | 3.3 |
2000-01 | NHL | Columbus Blue Jackets | 81 | 3 | 14 | 17 | 118 | -16 | 1 | 6 | 0 | 0 | 0 | 0 | 104 | 2.9 |
2001-02 | NHL | Columbus Blue Jackets | 65 | 2 | 14 | 16 | 89 | -28 | 0 | 6 | 0 | 0 | 0 | 0 | 76 | 2.6 |
2001-02 | NHL | Chicago Blackhawks | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2002-03 | NHL | Chicago Blackhawks | 65 | 7 | 4 | 11 | 76 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 9.1 |
2002-03 | NHL | Dallas Stars | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2003-04 | NHL | Florida Panthers | 82 | 4 | 12 | 16 | 88 | -7 | 2 | 3 | 0 | 1 | 0 | 0 | 67 | 6.0 |
2005-06 | NHL | Pittsburgh Penguins | 27 | 0 | 1 | 1 | 50 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Totals | 1056 | 50 | 202 | 252 | 2316 | 29 | 13 | 57 | 1 | 4 | 5 | 1 | 1123 | 4.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Montreal Canadiens | 12 | 0 | 0 | 0 | 54 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1991-92 | NHL | Montreal Canadiens | 7 | 0 | 0 | 0 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1992-93 | NHL | Montreal Canadiens | 20 | 1 | 5 | 6 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1993-94 | NHL | Montreal Canadiens | 7 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1995-96 | NHL | Montreal Canadiens | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 |
1996-97 | NHL | New Jersey Devils | 10 | 2 | 2 | 4 | 19 | -3 | 1 | 2 | 0 | 0 | 0 | 27 | 7.4 |
1997-98 | NHL | New Jersey Devils | 6 | 1 | 1 | 2 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 |
1998-99 | NHL | New Jersey Devils | 7 | 0 | 3 | 3 | 10 | -1 | 0 | 1 | 0 | 0 | 0 | 12 | 0.0 |
1999-00 | NHL | Phoenix Coyotes | 5 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2001-02 | NHL | Chicago Blackhawks | 4 | 0 | 1 | 1 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2002-03 | NHL | Dallas Stars | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 86 | 5 | 13 | 18 | 209 | -3 | 2 | 3 | 1 | 0 | 1 | 97 | 5.2 |